This page provides you with performance information for your ward. The information is grouped under a variety of themes, such as social and economic wellbeing, quality of the environment, community involvement and overall council effectiveness. All data is from the 2009/10 financial year unless marked otherwise, with newer information being added when it becomes available. For those indicators marked with an asterisk (*), a difference of 10 percentage points from the city average points to the fact there may be a real difference between the ward and the rest of the city, as opposed to statistical differences.
Data for the ward is taken from a variety of sources. The majority comes from the council’s own resident’s survey, but benefit data is published by HMRC, whilst crime data is from Northumbria Police.
|
Performance Indicator |
Actual |
City Average |
Trend |
|
Quality of Place |
|||
| Recorded crimes per 1,000 populations | 4.4 (Q1 10/11) | 22.1 (Q1 10/11) | |
| Criminal Damage rate per 1,000 population | 1.6 (Q1 10/11) | 4.5 (Q1 10/11) | |
| Percentage of residents who feel safe in Newcastle after dark in their local area * | 71% | 51% | â |
| Percentage of people who think anti-social behaviour and crime are tackled effectively by the local authority and police | 32% | 33% | N/A |
| Percentage of residents satisfied with the local bus service* | 66% | 70% | â |
| Percentage of residents satisfief with the local authority's sports and leisure facilities* | 44% | 54% | |
| Percentage of residents satisfied with the authority's libraries* | 86% | 78% | |
| Percentage of residents satisfied with the authority's parks and open spaces* | 78% | 72% | |
| Percentage of residents satisfied with the choice of housing in their local area* | 74% | 64% | â |
| Percentage of residents satisfied with their home as a place to love* | 95% | 88% | N/A |
| Proportion of the adult population who say they are 'satisfied' or 'very satisfied' with the area as a place to live | 90% | 79% | â |
|
Economic Well-being |
|||
| Percentage of people who are out of work and claiming benefits | 5.9% (2008) | 15.6% (2008) | â |
| Overall unemployment rate (Joobseekers Allowance claimant count) | 2.6% (June 2010) | 6.8% (June 2010) | |
| Male unemployment rate (Jobseekers Allowance claimant count) | 3.3% (June 2010) | 9.2% (June 2010) | |
| Female unemployment rate (Jobbsekkers Allowance claimant count) | 1.8% (June 2010) | 4% (June 2010) | |
|
Social Well-being |
|||
| Percentage of people who agree that people from different backgrounds get on well together in their local area* | 92% | 74% | â |
| Percentage of residents who think people treat each other with respect and consideration* | 18% | 34% | N/A |
| Percentage of people who perceive drunk or rowdy behaviour as a problem* | 8% | 32% | |
| Percentage of people who perceive drug use of drug dealing as a problem* | 6% | 31% | |
| Percentage of residents who agree that parents not taking enough responsibility for the behaviour of their children is a problem* | 54% | 32% | |
|
Performance Indicator |
|||
| Percentage of residents who think noisy neighbours or loud parties are a problem* | 7% | 20% | â |
| People's self-reported measure of health and well-being* | 70% | 58% | N/A |
| Percentage of residents who say they smoke daily* | 7% | 16% | â |
| Percentage of residents who participate in 30 minuts of physical activity or sport 3 or more times a week* | 46% | 49% | |
| Percentage of residents who ate 5 or more portions of salad/fruit/vegetables yesterday* | 72% | No data | â |
|
Environmental Well-being |
|||
| Overall Local Environmental Quality Index Score | 95.75% | 94.75% | |
| Percentage of residents satisfied with keeping public land free of litter and refuse* | 72% | 62% | â |
| Percentage of people who think rubbish and littler lying around is a problem* | 13% | 34% | â |
|
Community Involvement |
|||
| Percentage of people satisfied with the opportunities to participate in local decision making provided by the City Council* | 26% | 31% | |
| Percentage of people who agree that they can influence decisions in their locality* | 24% | 42% | |
| Percentage of people who agree that the council provides them with enough opportunity to influence its policies and services* | 19% | 29% | â |
| Participation in regular volunteering* | 24% | 18% | |
| Percentage of people who agree that people from different backgrounds get on well together in their local area | 92% | 74% | â |
| Involvement in groups which make decisions that affect your local area* | 15% | No data | N/A |
| Proportion of the adult population who say they are 'very satisfied' or 'fairly satisfied' with the area as a place to live* | 90% | 79% | â |
|
Council effectiveness |
|||
| Percentage of people satisfied with the way the council runs things* | 59% | 59% | â |
| Percentage of residents who state that they feel well (fully or fairly) informed about council services and benefits it provides* | 59% | 57% | â |
| Percentage of respondents to the annual budget consultation survey who agreed that the council does the best with the money available | No data | No data | N/A |
Newcastle City Council is not responsible for the content of external Internet sites.